Assistant Professor
Department of Zoology,
School of Basic Sciences
|
Examination |
Year |
Board/ University |
|
Ph.D. (Zoology) |
2023 |
Guru Nanak Dev University, Amritsar |
|
CSIR- UGC NET/JRF |
2018 |
CSIR- Life Sciences |
|
M.Sc. (Zoology) |
2017 |
Kurukshetra University |
|
B.Sc. (Hons) Zoology |
2015 |
Deshbandhu College, University of Delhi |
Teaching Experience
|
Designation |
Institute |
From |
To |
|
Assistant Professor |
Central University of Punjab |
January 2024 |
Till date |
|
Assistant Professor |
Lovely Professional University, Phagwara, Punjab |
July 2023 |
January 2024 |
|
Assistant Professor |
Khalsa College, Amritsar |
Feb 2023 |
April 2023 |
| Assistant Professor |
Hindu College, Sonipat |
July 2018 | Sept 2018 |
|
Assistant Professor |
Arya Adarsh Girls College Madlauda, Panipat |
January 2018 |
April 2018. |
Research Experience
| Assistant Professor | Central University of Punjab | January 2024 | Till date |
|
Research Scholar |
Guru Nanak Dev University, Amritsar |
September 2018 |
Feb 2023 |
Administrative Experience
Member, Curriculum Development Committee(CDC), Department of Zoology, CUPB
Member, Academic & Administrative Committee (AAC), Department of Zoology, CUPB
Member, Board of Studies, Department of Zoology, CUPB
Member, School Board, School of Basic Sciences, CUPB
Nodal Officer, Swayam & Swayam Plus Courses, Department of Zoology, CUPB
-
Nematology
- Earthworm biology
-
Management of Root-Knot Nematodes
-
Earthworm Diversity and Biology
-
Plant Stress Physiology
-
Pesticide Biochemistry and Genotoxicity
Tikoria R (PI): Bio-efficacy of various eco-friendly approaches in the management of root knot nematode, Meloidogyne incognita under laboratory and field conditions, from Central University of Punjab, Bathinda as Research Seed Money. Rs. 3 Lakhs for 2 years (2024-26).
Junior Research Fellowship from 2018 to 2020
Senior Research Fellowship from 2020 to 2023
Guru Nanak Dev University
Research Papers
-
S. No. Authors Title Year Journal/Book Vol/Issue/Pages Impact Factor 1 Tikoria, R., & Ohri, P. Unraveling the molecular and biochemical defense mechanisms of tomato seedlings treated with vermicompost extract against Meloidogyne incognita. 2025 South African Journal of Botany 184, 298–308 2.7 2 Tikoria, R., & Ohri, P. Harnessing the Bioactive Potential of Vermicompost Extract for Seed Priming: A Strategic Eco-Biotechnological Approach to Optimizing Germination and Growth. 2025 Biology Bulletin 52(4), 1–17 — 3 Tikoria, R., Kumar, D., Ali, M., & Ohri, P. Boosting of free radical scavenging capacity and physiological markers of tomato plants by vermicompost application during nematode stress. 2024 Journal of Soil Science and Plant Nutrition 24, 1507–1518 3.9 4 Tikoria, R., Kaur, A., & Ohri, P. Physiological, biochemical and structural changes in tomato plants by vermicompost application in different exposure periods under glass house conditions. 2023 Plant Physiology and Biochemistry 197, 107656 6.5 5 Tikoria, R., Kaur, A., & Ohri, P. Amelioration of oxidative stress and growth enhancement by application of vermicompost via modulating phyto-constituents in tomato plants during nematode stress. 2023 Journal of Soil Science and Plant Nutrition 23, 3944–3960 3.9 6 Tikoria, R., Kumar, D., Sharma, R., Parkirti, P., Jasrotia, S., Chowdhary, A.B., & Ohri, P. Insights into the role of biochar as potential agent in the management of disease caused by phytopathogens: A review. 2023 Journal of Soil Science and Plant Nutrition 23, 4856-4885 3.9 7 Tikoria, R., & Ohri, P. Application of neem waste vermicompost in compensating nematode induced stress and upregulating physiological markers of tomato plants under glass house conditions after 10 days of exposure. 2023 Environmental Science and Pollution Research 32, 19073–19083 5.8 8 Ali, M., Kumar, D., Tikoria, R., Sharma, R., Parkirti, P., Vikram, V., Kaushal, K., & Ohri, P. Exploring the potential role of hydrogen sulfide and jasmonic acid in plants during heavy metal stress. 2023 Nitric Oxide 10-141: 16–29 3.9 9 Chowdhary, A.B., Dutta, R., Singh, J., Tikoria, R., Quadar, J., Angmo, D., Singh, A., Singh, S., & Vig, A.P. Assessment of physiological and avoidance behaviour in Metaphire posthuma treated with insecticide clothianidin by molecular and biochemical approach. 2023 Pesticide Biochemistry and Physiology 196, 105639 4.6 10 Tikoria, R., Kaur, A., & Ohri, P. Potential of vermicompost extract in enhancing the biomass and bioactive components along with mitigation of Meloidogyne incognita–induced stress in tomato. 2022 Environmental Science and Pollution Research 29, 56023–56036 5.8 11 Tikoria, R., Kaur, A., & Ohri, P. Modulation of Various Phytoconstituents in Tomato Seedling Growth and Meloidogyne incognita–Induced Stress Alleviation by Vermicompost Application. 2022 Frontiers in Environmental Science 10: 891195 4.6
Book Chapters
| S. No. | Authors | Chapter Title | Year | Book Title | Editors | Publisher | Pages |
|---|---|---|---|---|---|---|---|
|
1 |
Tikoria, R., Sharma, R., Saini, P., Gulati, H., & Ohri, P. | Evaluation of damage and protection in nematode infected plants | 2025 | Phytochemical Arsenal: Understanding Plant Defense Mechanisms Against Nematodes | S. Jasrotia & A. Kumar | Bentham Science Publishers | 41-58 |
|
2 |
Dhiman, S., Tikoria, R., Ali, M., Kumar, D., Sharma, R., Madaan, I., & Bhardwaj, R. | Revisiting the role of microRNAs in the battle against abiotic stress | 2026 | Optimizing Plant Health under Abiotic-Stress Environments: Ensuring Food and Nutritional Security | M. I. R. Khan, F. Nazir, & K. H. M. Siddique | CRC Press | 193–234 |
|
3 |
Tikoria, R., Ali, M., Kumar, D., Sharma, R., Parkirti, S., Saini, P., & Ohri, P. | Microplastic in soil ecosystem: Transition and ecological impacts | 2025 | Microplastics and Soil Microbiome: Recent Trends and Future Prospects | K. Khanna, S. K. Kohli, & R. Bhardwaj | Springer Nature Singapore | 199–223 |
| 4 | Kumar, D., Sharma, R., Tikoria, R., Ali, M., Parkirti, S., Vikram, V., & Ohri, P. | Microplastic: Interaction with agroecosystem and microbial remediation | 2025 | Microplastics and Soil Microbiome: Recent Trends and Future Prospects | K. Khanna, S. K. Kohli, & R. Bhardwaj | Springer Nature | 91–135 |
| 5 | Ali, M., Parihar, R. D., Jasrotia, S., Tikoria, R., Kumar, D., Sharma, R., & Ohri, P. | Microplastic in aquatic habitat: Impact and sustainable remediation approaches | 2025 | Microplastics and Soil Microbiome: Recent Trends and Future Prospects | K. Khanna, S. K. Kohli, & R. Bhardwaj | Springer Nature Singapore | 41–77 |
| 6 | Sharma, R., Tikoria, R., Ali, M., Kumar, D., Kaushal, K., Rahmani, U., & Singh, A. K. | The role of lipoxygenase in crop storage tolerance and biotic stress management | 2025 | Climate Change and Biotic Factors: A Molecular Approach | A. Singh, S. Pandey, & A. Kumar | Apple Academic Press | 327–369 |
| 7 | Dhiman, S., Singh, A. D., Kour, J., Tikoria, R., Ali, M., Kumar, D., & Bhardwaj, R. | Nanobiosensors for environmental stress detection in sustainable agriculture | 2025 | Agricultural Sustainability through Nanotechnology | M. Theresa, A. Jose, J. Parameswaranpillai, & R. E. K. Radhakrishnan | CRC Press | 175–190 |
|
8 |
Singh, A. D., Dhiman, S., Kour, J., Sharma, N., Kumar, P., Tikoria, R., Ali, M., Kumar, D., Parkirti, A., Ohri, P., & Bhardwaj, R. | Nanocides and sustainable agriculture | 2025 | Agricultural Sustainability through Nanotechnology | M. Theresa, A. Jose, J. Parameswaranpillai, & R. E. K. Radhakrishnan | CRC Press | 67–98 |
| 9 | Kumar, D., Sharma, N., Tikoria, R., Kour, S., Ali, M., Parkirti, & Ohri, P. | Application of organic polymers in agriculture | 2024 | Organic Polymers in Energy‐Environmental Applications | V. Mittal & S. Kalia | Springer | 403–432 |
| 10 | Dhiman, S., Singh, A. D., Kour, J., Bhardwaj, T., Tikoria, R., Kumar, D., Sharma, R., Ohri, P., & Bhardwaj, R. | Phytomining: An innovative technique for sustainable recovery of valuable metals/metalloids from agro-industrial and mining wastes | 2024 | Sustainable Clean Energy Production Using Waste Biomass: Sustainable Energy Production and Utilization | D. B. Pal, A. K. Rai, & S. Siddiqui | Springer Nature Singapore | 101–127 |
| 11 | Sharma, N., Khanna, K., Kaur, R., Jasrotia, S., Parihar, R. D., Khajuria, A., Tikoria, R., Kour, S., Kumar, D., Bhardwaj, R., & Ohri, P. | Soil microbiota and mechanisms of plant parasitic nematode suppression | 2024 | Sustainable Management of Nematodes in Agriculture, Vol. 2: Role of Microbes-Assisted Strategies | K. K. Chaudhary, M. K. Meghvansi, & S. Siddiqui | Springer International | 49–87 |
| 12 | Tikoria, R., Sharma, N., Kour, S., Kumar, D., Ali, M., Sharma, R., Parkirti, & Ohri, P. | Cotton oilseed cake: Chemical composition and nematicidal potential | 2023 | Oilseed Cake for Nematode Management | F. Ahmad & R. Pandey | CRC Press (Taylor & Francis) | 59–69 |
| 13 | Dhiman, S., Singh, A. D., Kour, J., Bhardwaj, T., Devi, K., Tikoria, R., Ohri, P., Sharma, P., & Bhardwaj, R. | Redox homeostasis in response to abiotic stresses in plants | 2023 | Role of Plant Growth Regulators and Phytohormones in Overcoming Environmental Stress: Sensing, Signaling and Crosstalk | A. Singh | Elsevier | 15–37 |
| 14 | Tikoria, R., Chowdhary, A. B., & Ohri, P. | Vermicompost: An effective alternative to chemical fertilizer enhancing soil fertility and plant growth | 2023 | Environmental Sustainability with Green Technology | A. Saini, M. Kaur, & N. S. Chauhan | Iterative International Publishers | 86–105 |
| 15 | Dhiman, S., Singh, A. D., Madaan, I., Tikoria, R., Kapoor, D., Sharma, P., Kapoor, N., Sirhindi, G., Ohri, P., & Bhardwaj, R. | Lead induced toxicity, detoxification and bioremediation | 2023 | Bioremediation for Sustainable Environmental Cleanup | A. Malik & V. K. Garg | CRC Press (Taylor & Francis) | 187–206 |
| 16 | Tikoria, R., Chowdhary, A. B., Gulati, H., & Vig, A. P. | Agricultural waste: Source and management strategy for sustainable environment | 2023 | Smart and Sustainable Agricultural Technology | B. Koul, P. K. Prabhakar, & E. Goutam | LPU Publication House | 304–315 |
| 17 | Gulati, H., & Tikoria, R. | Wings over wetlands safeguarding avian biodiversity for sustainable horizons | 2023 | A Goal Towards Sustainability: Preserving Life Above and Below Water | J. Dutta | LPU Publication House | 84–94 |
| 18 | Sharma, R., Chowdhary, A. B., Bhagat, A., Gulati, H., Rani, N., & Tikoria, R. | Potential of earthworms in soil conditioning | 2023 | A Goal Towards Sustainability: Preserving Life Above and Below Water | J. Dutta | LPU Publication House | 84–94 |
| 19 | Dhiman, S., Singh, A. D., Kour, J., Devi, K., Tikoria, R., Kumar, D., Ali, M., Ohri, P., & Bhardwaj, R. | Impact of pesticide application on the food chain and food web | 2023 | Pesticides in the Environment | A. Sharma, V. Kumar, & B. Zheng | Elsevier | 87–118 |
| 20 | Tikoria, R., Sharma, N., Kour, S., Kumar, D., & Ohri, P. | Vermicomposting: An effective alternative in integrated pest management | 2022 | Earthworm Engineering and Applications | A. P. Vig, J. Singh, & S. Suthar | Nova Science Publishers | 103–118 |
| 21 | Kaur, R., Sharma, N., Tikoria, R., Ali, M., Kour, S., Kumar, D., & Ohri, P. | Insights into biosynthesis and signaling of cytokinins during plant growth, development and stress tolerance | 2022 | Auxins, Cytokinin and Gibberellins Signaling in Plants | T. Aftab | Springer Nature | 153–187 |
| 22 | Dhiman, S., Ibrahim, M., Devi, K., Sharma, N., Kapoor, N., Kaur, R., Sharma, N., Tikoria, R., Ohri, P., Mir, B. A., & Bhardwaj, R. | Biochar assisted remediation of toxic metals and metalloids | 2021 | Handbook of Assisted and Amendment: Enhanced Sustainable Remediation Technology | M. N. V. Prasad | John Wiley & Sons Ltd. | 131–162 |
Ph.D. Supervision
2 (Registered)
M.Sc. Dissertation
6 (Completed)
5 (Registered)
| S. No. | Title of Presentation | Conference | Organizer | Date | Type |
|---|---|---|---|---|---|
| 1 | Vermicompost: An effective alternative to chemical fertilizer enhancing soil fertility and plant growth | 2nd National Conference on Indian Knowledge System for Environment Sustainability, Climate Change and Eco-Human Health | Pubjab University, Chandigarh | September 20–21, 2024 | National |
| 2 | Application of vermicompost extract towards the growth promotion and antioxidative enzyme’s activity of tomato seedlings infected with Meloidogyne incognita | National Conference on Air Quality and Human Health: Consequences and Remedies | Khalsa College, Amritsar | November 4–5, 2022 | National |
| 3 | Effect of vermicompost extract on growth and physiology of Solanum lycopersicum infected with Meloidogyne incognita | National Seminar on Nematology: The Facets of Innovation and Development of Plant Nematology | Nematological Society of India | October 29–30, 2021 | National |
| 4 | Effect of vermicompost on the growth parameters of tomato seedlings infected with Meloidogyne incognita | National Symposium on Nematodes: A Threat to Food Security and Farmer’s Livelihood | Manipur University, Imphal | December 11–13, 2019 | National |
| 5 | Effect of vermicompost on the photosynthetic parameters of tomato seedlings infected with Meloidogyne incognita | International Conference on Plant Physiology and Biotechnology | Lovely Professional University | September 10–12, 2021 | International |
| 6 | Neem-based vermicompost counteracts Meloidogyne incognita-induced damage by regulating antioxidant system and secondary metabolites in tomato seedlings | International Conference on Advances in Agriculture Technology and Allied Sciences | Centurion University of Technology and Management, Odisha | June 4–5, 2022 | International |
Conferences/Seminars attended
| S. No. | Title | Type | Organizer | Date |
|---|---|---|---|---|
| 1 | Rashtriya Karamyogi: Large Scale Jan Seva Program | Workshop | Central University of Punjab (CUPB), Bathinda | September 1, 2025 |
| 2 | Outcome Based Education | Workshop | Central University of Punjab (CUPB), Bathinda | February 6–7, 2025 |
| 3 | Pedagogy to Promote Design and Entrepreneurship | Workshop | NIT Jalandhar | March 24–25, 2025 |
| 4 | E- Content Development | FDP | SGTB Khalsa College, University of Delhi | October 10–16, 2023 |
| 5 | Environment Sustainability and Eco-consciousness | Conference | Central University of Punjab (CUPB), Bathinda | November 5, 2024 |
| 6 | Production Technology and Management of Fruit Crops in Changing Climatic Scenario | Training Programme | YSPUHF, Solan, HP | July 27–28, 2024 |
| 7 | Understanding Popular Science Writing | Webinar | DST & Vigyan Prasar | September 8, 2022 |
| 8 | Understanding Popular Science Writing | Webinar | DST & Vigyan Prasar | August 10, 2022 |
| 9 | Vermicompost: Recycling Waste into Wealth | Workshop | Khalsa College, Amritsar | November 5, 2022 |
| 10 | Intellectual Property Rights | Workshop | Guru Nanak Dev University, Amritsar | August 26–27, 2022 |
| 11 | Science Communication and Popular Science Writing | Workshop | Guru Nanak Dev University, Amritsar | August 5, 2022 |
| 12 | National Intellectual Property Awareness Mission | Workshop | Intellectual Property Office, India | July 29, 2022 |
| 13 | Short-term Course on Environment Awareness | Short-term Program | Guru Nanak Dev University, Amritsar | February 13–19, 2020 |
| 14 | Post-COVID-19 World: Challenges & Opportunities | Webinar | Shri Lemdeo Patil Mahavidyalaya, Mandhal | June 19, 2020 |
| 15 | Labouring Women in India: Post COVID-19 Crisis | Webinar | Dayananda Sagar College, Bangalore | June 19, 2020 |
| 16 | Writing to Win a Research Grant | Webinar | Dayal Singh College, Karnal | June 18, 2020 |
| 17 | Data Analysis through SPSS for Effective Research Productivity | Workshop | School of Education, GNDU, Amritsar | June 18, 2020 |
| 18 | SPARC-INDO-US Immunology | Workshop | IIT Ropar & The George Washington University, USA | June 12–13, 2020 |
| 19 | Climate Change and Sustainable Agriculture | Webinar | Central University of Jammu | June 12–13, 2020 |
| 20 | Emerging Trends in Forensic Science Sector | Webinar | Nexus – The Ultimate Forensics | June 12, 2020 |
| 21 | Introduction to Wiley Online Library: How Can It Help Researcher? | Workshop | Wiley | June 11, 2020 |
| 22 | Plagiarism – An Opportunity to Learn, Teach & Grow | Workshop | School of Education, GNDU, Amritsar | June 5, 2020 |
| 23 | Biodiversity: Bio-indicators, Monitoring & Ecosystem Health | Webinar | GNDU, Amritsar | June 5, 2020 |
| 24 | EDU-KUBOT’ National Web Series-cum-Training: A Fantastic World of Orchids | Workshop | Dept. of Botany, Kurukshetra University | June 5, 2020 |
| 25 | Biodiversity Around | Webinar | Science Club, GNDU, Amritsar | June 4, 2020 |
| 26 | Empowering Scientific Research using Web of Science & Endnote | Workshop | School of Education, GNDU, Amritsar | May 20, 2020 |
| 27 | Advances in Eukaryotic Protein Synthesis Research | Webinar | Lyallpur Khalsa College, Jalandhar | May 29, 2020 |
| 28 | Online Tools (RAx software) for Research Literature Review | Workshop | School of Education, GNDU, Amritsar | May 15, 2020 |
| 29 | Injuries – Causes and Medico-legal Importance | Webinar | Mayank Kumar Dubey | May 17, 2020 |
| 30 | Research Methodology | International Workshop | Moyurpongkhi Foundation | May 9, 2020 |
| 31 | Recent Advances in Biotechnology | Webinar | Panjab University, Chandigarh | April 27, 2020 |
| 32 | COVID-19 Pandemic: Challenges and Recent Advances | Webinar | Jawaharlal Nehru University, New Delhi | April 25–26, 2020 |
| 33 | Eco-friendly Approaches for Environment Protection | National Seminar | Dept. of Zoology, GNDU, Amritsar | February 26, 2020 |
| 34 | Environment Protection through Innovative Ecological Practices | National Seminar | Dept. of Zoology, GNDU, Amritsar | March 26, 2019 |
| 35 | Environment Genetics of Complex Diseases | National Seminar | Dept. of Human Genetics, GNDU, Amritsar | March 29, 2019 |
| 36 | Vector Biology and Vector Management | National Symposium | Deshbandhu College, University of Delhi | February 12, 2015 |
| 37 | Environment: Challenges and Awareness | National Symposium | Deshbandhu College, University of Delhi | November 5, 2014 |
| 38 | Epilepsy: Opportunities and Challenges | International Conference | Sri Guru Teg Bahadur Khalsa College, University of Delhi | October 30–November 1, 2014 |
| 39 | INSPIRE Internship Program | Workshop | Dept. of Zoology, Deshbandhu College, University of Delhi | October 1–5, 2012 |
University Level
National Level
International Level
Reviewer for:
- Industrial Crop and Products
- Journal of Soil Science and Plant Nutrition
- South African Journal of Botany
- Plant Stress
- Waste Management Bulletin
- Acta Physiologiae Plantarum
- Asian Research Journal of Agriculture
- Journal of Applied Toxicology
- Discover Agriculture
- Naunyn-Schmiedeberg's Archives of
Pharmacology - New Zealand Journal of Crop and Horticultural Science
- Societal Impacts
Invited speaker in National seminar on "Future of Punjab: Trends, Hopes and Policies" Organized by department of Punjabi, Central University of Punjab on 10-11 Feb 2025