Students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations) | ||||||||||||||
Year | Registration number/roll number for the exam | Names of students selected/ qualified | NET | SLET | GATE | GMAT | CAT | GRE | JAM | IELET | TOEFL | Civil Services | State government examinations | Any Such Other Examination |
2015-16 | CUPB/MSc/SHS/CHG/2014-15/03/ | Abhilash | NET | |||||||||||
CUPB/MSc/SELST/GDMM/2014-15/02 | Rajinder | GATE | ||||||||||||
CUPB/MSc/SELST/GDMM/2014-15/03 | Gurjant Brara | NET | GATE | |||||||||||
15mslshg01 | Nupur Gupta | GATE | ||||||||||||
15mslshg02 | Shweta Kaul | NET | GATE | |||||||||||
15mslshg03 | Abhishek Singh | NET | GATE | |||||||||||
15mslshg05 | Lakshmi S | GATE | ||||||||||||
15mslshg07 | Pratibha | NET | ||||||||||||
15mslshg08 | Ruchika Maurya | NET | ||||||||||||
15mslshg15 | Babita Sharma | GATE | DST-INSPIRE | |||||||||||
15mslsmm02 | Akshay Vinayaka | NET | GATE | |||||||||||
15mslsmm03 | Priyanshu Shukla | GATE | ||||||||||||
15mslsmm05 | Indernil De | NET | GATE | |||||||||||
15mslsmm07 | Sarthak Mishra | GATE | ||||||||||||
15mslsmm14 | Premta Yadav | GATE | ||||||||||||
CUPB/MSc/SEES/EVS/2013-14/01/ 2015/73890032 | Gagandeep Kaur | NET | ||||||||||||
15maplsc08/ DL01545448 | Adarsh Kumar | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/ 2013-14/22, / 28004371 | Zahid –Ul-Islam Dar | NET | ||||||||||||
16phdeco01/ 73010009 | Harmeet Kaur | NET | ||||||||||||
15mtcsnt02 | Kumari Deepika | GATE | ||||||||||||
15mtcsnt03 | Arvind Kumar | GATE | ||||||||||||
15mtcsnt04 | Gajendra Singh Rathore | GATE | ||||||||||||
15mtcsnt05 | Junaid Ali Reshi | GATE | ||||||||||||
15mtcsnt06 | Anshu Malik | GATE | ||||||||||||
15mtcsnt07 | Amarpreet Kaur | GATE | ||||||||||||
15mtcsnt08 | Anubha | GATE | ||||||||||||
15mtcysc03/CS16S68004213 | Harinder Kaur | GATE | ||||||||||||
15mtcysc05 | Nisha Kundu | GATE | ||||||||||||
Bharti | NET | |||||||||||||
2016-17 | 16mslshg01 | Debporna Nandy | NET | GATE | ||||||||||
16mslshg03 | Swati Gupta | GATE | ||||||||||||
16mslshg06 | Deepti Chaudhary | GATE | ||||||||||||
16mslshg07 | Kamlesh Bham | GATE | ||||||||||||
16mslshg08 | Manas Ranjan Sahu | NET | GATE | |||||||||||
16mslshg10 | Sukhvir Kaur | GATE | ||||||||||||
16mslshg15 | Saksham Gautam | NET | ||||||||||||
16mslsmm01 | Tashvinder | NET | ||||||||||||
16mslsmm02 | Amit tiwari | NET | GATE | |||||||||||
16mslsmm03 | Garima Singh | GATE | ||||||||||||
15mslsps02 | Varun Kumar | NET | ||||||||||||
15mslsps05 | Anish Gupta | ICMR-JRF | ||||||||||||
CUPB/MSc/SBAS/BIO/ 2013-14/04 | Preeti Dubey | NET | ||||||||||||
CUPB/MPh-PhD/SBAS/BIO/2012-13/09 / PhD plant Science | Arindam Adhikary | NET | ||||||||||||
CUPB/MPh-PhD/SBAS/BIO/2013-14/04 / PhD plant Science | Digvijay Singh | ICMR JRF | ||||||||||||
CUPB/MPh-PhD/SBAS/BIO/2013-14/03 / PhD plant Science | Pushpendu Kundu | NET | ||||||||||||
16mslsps08 | Ajay Prakash Uniyal | NET | GATE | ICAR-NET | ||||||||||
16mslsps01 | Vandana | GATE | ICAR-NET | |||||||||||
16mslsps05 | Diksha Bisht | GATE | ICAR-NET | |||||||||||
16mslsps02 | Reetu | ICAR-NET | ||||||||||||
16mslsps06 | Sayanya | GATE | ||||||||||||
15mscevst | Ankur Bhardwaj | NET | ASER-NET | |||||||||||
15mscphy11 | Kishori Lal | NET | ||||||||||||
15mscphy01 | Akash Bansal | NET | ||||||||||||
15msphcp01 | Sanjay Sharma | GATE | ||||||||||||
15mscphy10 | Nirbhay Singh | NET | ||||||||||||
16mscphy10 | Anamika Kashyap | GATE | ||||||||||||
16msphcp01 | Mywish Anand | GATE | ||||||||||||
15msgeog12 / 12012619 | Yogesh Kumar | NET | ||||||||||||
15mpheco08 / 27005375 | Arvind Kumar Yadav | NET | ||||||||||||
15mpheco06 | Mandeep Bhardwaj | NET | ||||||||||||
15mpheco03 / 61010187 | Pushp Kumar | NET | ||||||||||||
15mpheco01 / 61009679 | Ramun Prasad | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/2013-14/10 | Mohmand Fayaz | NET | ||||||||||||
15042873 | Minesh Kumar | NET | ||||||||||||
15mslsms03 | Parikshita Rathore | NET | ||||||||||||
15mslsms06 | MD Naiyaz Ahamed | NET | ||||||||||||
15mscsoi07/ 167004463 | Deependu Dolui | GATE | CTET by CBSE | |||||||||||
15mscsoi09 | Diptiranjan Paital | NET | GATE | |||||||||||
108750(JRF), 2010394(JKSET) | Imtiaz Ali | NET | JKSET | |||||||||||
15mtcsnt11 | Sangeeta Yadav | GATE | ||||||||||||
15mtcsnt13 | Manpreet Kaur | GATE | ||||||||||||
16mtcsnt07 / CS16S63068043 | Moha Gupta | GATE | ||||||||||||
16mtcsnt16 / CS16S53005138 | Aroof Amin | GATE | ||||||||||||
15mslsas01 | Vandana Singh | GATE | ||||||||||||
16mslsas01 | Sukriti Mishra | NET | TIFR | |||||||||||
15mslsbf08 | Karamveer | NET, | GATE | |||||||||||
15mslsbf02 | Amit Singh | GATE | ||||||||||||
15mslsbf11 | Jagdeep kumar | GATE | ||||||||||||
15mslsbf12 | Rupinder Kaur | GATE | ||||||||||||
15mslsbf09 | Niharika | NET | ||||||||||||
15mscscc03 | Boota Singh | State Govt exam qualified, | Central Govt Agencies | |||||||||||
15MASOLG01 | Mr Jagdeep Singh | NET | ||||||||||||
2017-18 | 15mscest03/ 61012032 | Sweta Choubey | NET | |||||||||||
15mscest06/ IN-0011452770970 | Gregory George | NET | GRE | |||||||||||
15mscest05 | shashank singh | ASER-NET | ||||||||||||
15mscest11 | Kamaljeet kaur | GRE | ||||||||||||
15mscest04 | Meenakshi Rawat | NET | ||||||||||||
17mscest08 | SUMIT KUMAR | NET | ||||||||||||
16mscest01/ DL0113550478 | Nischal Sharma | NET | ||||||||||||
17mscest12/ 190510212033 | Vikas Sonkar | NET | ||||||||||||
17mslsps08 | Guni Pabin | NET | ||||||||||||
17maplsc02/ CH0105201796 | Feroz Ahmad | NET | ||||||||||||
17maplsc03/ 65004003 | Priya Gautam | NET | ||||||||||||
17maplsc04/ PB0203506408 | Nitesh Patel | NET | ||||||||||||
Parveen | NET | |||||||||||||
17mscphy09 | Mohit Madaan | NET | ||||||||||||
15mageog06 / 27011093 | Surjit Kumar | NET | ||||||||||||
15mageog02 / 15052634 | Sonal Choudhry | NET | ||||||||||||
17mageog04 /DL0114553219 | Salainganba Khangembam | NET | ||||||||||||
15mscegs01 | Deepak Chaoudhary | NET | ||||||||||||
17mslshg01 | Aishwarya Horo | NET | ||||||||||||
17mslshg07 | B.Sandilya | GATE | ||||||||||||
17mslshg09 | Abhishek.M | NET | GATE | |||||||||||
17mslshg10 | Shubham Saha | GATE | TIFR | |||||||||||
17mslshg18 | Pratibha Banerjee | GATE | DST-INSPIRE | |||||||||||
17mslshg21 | Samyukta | NET | ||||||||||||
16mslshg15 | Saksham Gautam | GATE | ||||||||||||
17mslsmm02 | Akhil | NET | ||||||||||||
17mslsmm20 | Suman Das | GATE | ||||||||||||
15MASOLG 01 | Mr Jagdeep Singh | NET | ||||||||||||
16maecos02/ 15020656 | Keshav Kundalikrao Ubale | NET | ||||||||||||
16maecos08 | Mohd irshad | NET | ||||||||||||
17maecos13 | Justin Sunny | NET | ||||||||||||
17maecos12 | Kirti saharawat | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/2013-14/09, 27005284 | Gulshan Bhat | NET | ||||||||||||
Cupb/M.ph-PhD/SSS/CES/2013-14/02, /12014126 | Nadeem Bhat | NET | ||||||||||||
54001965 | Tialemba | NET | ||||||||||||
15mslsbc06 | Panchi Rani Neog | NET | ||||||||||||
15mslsbc12 | Malaya RanjanBehara | NET | ||||||||||||
15mslsbc14 | Randeep Singh | ICMR-JRF | ||||||||||||
16mslsbc15 | Prareeta Mahapatra | GATE | ||||||||||||
16mslsms12 | Jahnavi Kumari Singh | NET | ||||||||||||
16mphyto02/ 4070122343 | Saptarishi Samajdar | GPAT | ||||||||||||
16mscchm02 | Jitendra Kumar | NET | GATE | |||||||||||
16mscchm09/ 113929, CY18S48004089 | Rohtash Kumar | NET | GATE | |||||||||||
16mscchm16/ 118478 | Ram Singh | NET | ||||||||||||
17mscchm10/ 125241 | Khadim Hussain | NET | ||||||||||||
16mtcsnt10 / CS17S58003369 | Akashdeep Kaur | NET | GATE | |||||||||||
17mtcsnt17 /CS17S63044047 | Abhishek Singh | GATE | ||||||||||||
16mtcsnt16 / 15010600 | Aroof Amin | NET | ||||||||||||
15mslsas02 | Ambika Kumari | GATE | ICAR-NET | |||||||||||
15mslsas04 | Anjali Kharb | NET | ||||||||||||
15mslsas08 | Supriti Sandhu | NET | ||||||||||||
15mslsas10 | P. Sushree Shyamli | INSPIRE | ||||||||||||
16mslsas01 | Sukriti Mishra | GATE | ||||||||||||
16mslsas02 | Uttam Sharma | NET | GATE | ARS-NET | ||||||||||
16mslsas04 | Nisha Sharma | NET | ||||||||||||
16mslsas07 | Kanika Singh | GATE | ||||||||||||
16mslsas09 | Sunil Kumar Birua | GATE | ||||||||||||
16mslsbf16 | Usha | NET | GATE | |||||||||||
16mslsbf02 | Pooja Archana Sahani | GATE | GMAT | CAT | ||||||||||
16nslsbf15 | Preety Kumari | NET | GATE | |||||||||||
16mslsbf01 | Swati saha | GATE | GRE | JAM | TOEFL | |||||||||
16mscscc02 | Vikas Yadav | GATE | ||||||||||||
16msphcp01 | Mywish Anand | GATE | JAM | Project Scientific Officer (IPR) | ||||||||||
2018-19 | 18mslshg01 | Amit Singh | NET | |||||||||||
18mslshg09 | Souparni Ghosh | NET | GATE | |||||||||||
18mslshg10 | Laxmi Mishra | NET | DBT-BAT, ICMR | |||||||||||
18mslshg13 | Bidwan Sekhar | NET | GATE | |||||||||||
18mslshg15 | Puneet Jain | NET | GATE | |||||||||||
16mslshg15 | Saksham Gautam | GATE | ||||||||||||
18mslsmm01 | Praneet Wahi | NET | GATE | DBT-BAT | ||||||||||
18mslsmm10 | Sourav Banerjee | GATE | ICMR | |||||||||||
18mslsmm12 | Amrita Arpita Padhy | GATE | ||||||||||||
18mslsmm16 | Sonal Negi | GATE | ||||||||||||
17mslsps08 | Guni Pabin | NET | ||||||||||||
15mslsps03 | Souradeep Benerji | NET | ||||||||||||
15mslsps10 | Aasif Mohamad | NET | ||||||||||||
16mslsps03 | Archana Samal | NET | ||||||||||||
16mslsps03 | Archana Samal | GATE | ||||||||||||
16mslsps02 | Reetu | GATE |
Search Website