Name of the Scheme/Project/ Endowments/ Chairs |
Name of the Principal Investigator/ Co Investigator (if applicable) |
Name of the Funding agency |
Type (Government/Non-Government) |
Department |
Year of Award |
Funds provided (INR in lakhs) |
Duration of the project |
DST Inspire Faculty Award |
Dr. Purshotam Sharma |
DST-SERB |
Govt. |
Chemistry |
2015-16 |
47.0 |
5 Years |
DBT-Ramalingam Swami Re-entry Fellow -"role of integrin binding protein kindling in colon cancer progression |
Dr. Somesh Baranwal |
DBT |
Govt. |
Microbiology |
2015-16 |
88.0 |
5 Years |
“Comparative Assessment of marine microalgae Ulva, Gracilaria and Sargassum from Indian Coastal region for anticancer natural products" (MoES) Ministry of Earth Sciences |
Dr. Felix Bast |
Ministy of Sciences |
Govt. |
Botany |
2015-16 |
40.0 |
3 Years |
SERB- “Ramanujan Fellowship Award” |
Dr. Aklank Jain |
DST-SERB |
Govt. |
Zoology |
2015-16 |
83.35 |
3 Years |
Elucidation of the role of digestive proteases during Plasmodium transmission in Indian malarial vector, Anopheles stephensi - SERB |
Dr. R.K. Chaitanya |
DST-SERB |
Govt. |
Zoology |
2015-16 |
16.538 |
2 Years |
Theoretical Study of the Molecular Mechanism(s) of Arsenic Toxicity |
Dr. Kousik Giri |
DST-SERB |
Govt. |
Computational Sciences |
2015-16 |
20.14 |
3 Years |
A study on women entrepreneurship in agro-based industries in Punjab: Challenges and opportunities – ICSSR |
Dr. Jainendra Kumar Verma |
ICSSR |
Govt. |
Economic Studies |
2015-16 |
15.00 |
2 Years |
Synthesis and characterization of polyhydrido Cu and Ag nanoclusters and their applications - SERB |
Dr. Rajendra Singh Dhayal |
DST-SERB |
Govt. |
Chemistry |
2015-16 |
27.40 |
3 Years |
Investigating the role of thymus in mediating host immune-modulation in Visceral Leishmaniasis DST-SERB |
Dr. Manju Jain |
DST-SERB |
Govt. |
Biochemistry |
2015-16 |
33.0 |
3 Years |
Transcriptional regulation of Formin Binding protein 17 (FBP17) (SERB). |
Dr. Harish Chander |
DST-SERB |
Govt. |
Human Genetics and Molecular Medicine |
2015-16 |
33.1 |
3 Years |
Development of protein based biosensors for monitoring arsenic and cadmium in drinking water” |
Dr. Hardeep Kaur |
DST-SERB |
Govt. |
Environmental Science and Technology |
2015-16 |
25.86 |
2 Years |
Identification of potential circulating microRNAs and elucidation of their role in the pathogenesis of head and neck squamous cell carcinoma- Department of Biotechnology (DBT) |
Dr. Aklank Jain |
DBT |
Govt. |
Zoology |
2015-16 |
24.96 |
3 years |
The role of Macromolecular Crowding on Structure, Function, Stability and Folding of Serum Transferrin (DBT) |
Dr. Rajesh Kumar |
DBT |
Govt. |
Chemistry |
2015-16 |
24.73 |
3 Years |
The mechanism of reductive release of iron from serum transferrin (ICMR) |
Dr. Rajesh Kumar |
ICMR |
Govt. |
Chemistry |
2015-16 |
30.02 |
3 Years |
Conservation Strategies for Taxus wallichiana and Ulmus wallichiana by DNA markers and geospatial technologies |
Dr. Pankaj Bhardwaj |
NMHS |
Govt. |
Botany |
2015-16 |
34.95 |
3 Years |
To analyze the ground water quality and its correction with incidence of colon cancer & other health parameters in rural areas of Bathinda and Muktsar district |
Dr. Sunil Mittal |
CUPB |
Govt. |
Environmental Science and Technology |
2015-16 |
8.0 |
1 Year |
Diagnosis of plasma in ECR ion source - SERB |
Dr. S.K. Mahapatra |
DST-SERB |
Govt. |
Physics |
2015-16 |
50.86 |
3 Years |
‘e-PG-Pathshala’ entitled “Production of Courseware e-Content Development for Post-Graduate subjects |
Dr. RK Kohli |
UGC |
Govt. |
Environmental Science and Technology |
2015-16 |
105.0 |
|
CUPB-BRNS “Spatial Distribution of Uranium and Associated Water Quality Parameters in groundwater of Six Districts (Bathinda, Barnala, Mansa, Faridkot, Muktsar & Moga) of Malwa Region of Punjab, India" Board of Research in Nuclear Sciences (BRNS) |
Dr. Sunil Mittal |
BRNS |
Govt. |
Environmental Science and Technology |
2015-16 |
27.51 |
2 Years |
Spatial distribution of Uranium and associated water quality parameters in groundwater/drinking water resources of south eastern district of Punjab - DAE (BRNS) |
Dr. Yogalakashmi K.N. |
BRNS |
Govt. |
Environmental Science and Technology |
2015-16 |
26.97 |
2 Years |
Application of Group Theoretic Techniques to Some Nonlinear Systems from Mathematical Hysics |
Dr. Rajesh Kumar Gupta, |
CSIR |
Govt. |
Mathematics and Statistics |
2015-16 |
16.3 |
3 Years |
Mobilization and re- distribution of elements during different stage of chemical weathering of Rajmahal Basalt in Pakur District of Jharkhand- SERB |
Dr. Jitendra Kumar Pattanik |
DST-SERB |
Govt. |
Geology |
2015-16 |
41.5 |
3 Years |
CUPB-DST-Inspire Faculty Award |
Dr. Pramod Kumar Kushwaha |
DST-SERB |
Govt. |
Microbiology |
2015-16 |
12.61 |
5 Years |
Environmental monitoring and assessment of climate change of tourism affected Himalayan sub regions of Shimla and Chamba (HP) by NMHS |
Dr. Sunil Mittal |
NMHS |
Govt. |
Environmental Science and Technology |
2015-16 |
32.22 |
3 Years |
SERB-The Ramanujan Fellowship Award |
Dr. Shahnaz Rahman Lone |
DST-SERB |
Govt. |
Zoology |
2015-16 |
103.87 |
5 Years |
UGC- research start up grant |
Dr. Rajesh Kumar Gupta |
UGC |
Govt. |
Mathematics and Statistics |
2015-16 |
31.32 |
2 Years |
Neural-glial-endothelial tripartie interactions: Unravel the basic cell-cell regulatory mechanisms involved in the Central Control of Reproduction by DST-SERB |
Dr. Jyoti Prakash |
DST-SERB |
|
Zoology |
2015-16 |
43.16 |
3 Years |
DST To strengthen the post graduate teaching and research facilities |
Dr. Sunil Mittal |
DST-SERB |
Govt. |
Environmental Science and Technology |
2015-16 |
125.0 |
5 Years |
Socio Linguistic study of the bagri people by ICSSR |
Dr. Rajinder Kumar |
ICSSR |
Govt. |
Hindi |
2015-16 |
6.0 |
2 Years |
Lie Symmetry Analysis and Exact Solutions of Some Einstein Field Equations, by Department of Atomic Energy |
Dr. Rajesh Kumar Gupta |
DAE |
Govt. |
Mathematics and Statistics |
2015-16 |
14.14 |
3 Years |
DST/INSPIRE Faculty Award |
Dr. Rupesh Deavn |
DST-SERB |
Govt. |
Physical Sciences |
2016-17 |
17.24 |
5 Years |
Role of Nischarin in regulation apical epithelial junction - SERB |
Dr. Somesh Baranwal |
DST-SERB |
Govt. |
Microbiology |
2016-17 |
49.18 |
3 Years |
Targeting Cancer Stem Cells Through One Drug Multi-Target Approach (microtubule inhibition vascular disruption and anti-angiogenesis) by DST |
Dr. Vinod Kumar |
DST-SERB |
Govt. |
Pharmaceutical Sciences and Natural Products |
2016-17 |
9.02 |
2 Years |
Effect of withania somnifera phytoconstituents on miRNA expression profile in Breast Cells: Therapeutic and Cytoprotective Roel by DST-SERB |
Dr. Shashank Kumar |
DST-SERB |
Govt. |
Biochemistry |
2016-17 |
52.42 |
4 Years |
UGC-research start up grant |
Dr. Neeraj Kumar |
UGC |
Govt. |
Human Genetics and Molecular Medicine |
2016-17 |
6.0 |
2 Years |
UGC-research start up grant |
Dr. Sabyasachi Senapati |
UGC |
Govt. |
Human Genetics |
2016-17 |
6.0 |
2 Years |
UGC-research start up grant |
Dr. Sachin Kumar |
UGC |
Govt. |
Mathematics and Statistics |
2016-17 |
6.0 |
2 Years |
UGC-research start up grant Studies of the micro-verebrates faunal diversity of Late Triassic Tiki Formation, Madhya Pradesh, India, An Implications on global palaebiogeography |
Dr. K. Milan Kumar |
UGC |
Govt. |
Geology |
2016-17 |
6.0 |
2 Years |
UGC-research start up grant |
Dr. Pradeep Kumar |
UGC |
Govt. |
Pharmaceutical Sciences and Natural Products |
2016-17 |
10.0 |
2 Years |
UGC-research start up grant |
Dr. Somesh Baranwal |
UGC |
Govt. |
Microbiology |
2016-17 |
10.0 |
2 Years |
UGC- research start up grant |
Dr. Krishna Chaitanya Rapali |
UGC |
Govt. |
Zoology |
2016-17 |
10.0 |
2 Years |
UGC-research start up grant |
Dr. Shashank Kumar |
UGC |
Govt. |
Biochemistry |
2016-17 |
10.0 |
2 Years |
UGC-research start up grant |
Dr. Krishna Kanta Haldar |
UGC |
Govt. |
Chemistry |
2016-17 |
10.0 |
2 Years |
Palaeoenvironmental ,palaeoclimatic and palaeobiogeographic reconstruction of Early and Middle Triassic deposits of Damodor and Satpura Basins using palaeontological, sedimentological and stable isotope proxies by DST-SERB |
Dr. K Milan Kumar |
DST-SERB |
Govt. |
Geology |
2016-17 |
37.19 |
3 Years |
Investigation of non-coding genome mediated gene expression regulation in celiac disease - SERB |
Dr. Sabyasachi Senapati |
DST-SERB |
Govt. |
Human Genetics |
2016-17 |
46.82 |
3 Years |
Continuous and comprehensive evaluation in Upper Primary Schools of Punjab: An Evaluate Study - ICSSR |
Dr. |
DST-SERB |
Govt. |
Education |
2016-17 |
8.0 |
2 Years |
SERB-The Ramanujan Fellowship award to Dr. Dhermendra Kumar Tiwari, CUPB. | Dr. Dhermendra Kumar | DST-SERB | Govt. | Human Genetics and Molecular Medicine | 2016-17 | 89.0 | 5 Years |
Identification of circulating micrornas as Novel non-invasive biomarkers for early detection of lung cancer - ICMR | Dr. Aklank Jain | ICMR | Govt. | Zoology | 2016-17 | 19.31 | 3 Years |
Targeting Cancer Stem Cells Through One Drug Multi-Target Approach (microtubule inhibition vascular disruption and anti-angiogenesis) | Dr. Vinod Kumar | DST-SERB | Govt. | Pharmaceutical Sciences and Natural Products | 2016-17 | 9.02 | 2 Years |
(SERB) under National Post-Doctoral Fellowship | DR. NAVNEET KAUR CHAHAL | DST-SERB | Govt. | Environmental Science and Technology | 2016-17 | 19.2 | 2 Years |
DST To strengthen the post graduate teaching and research facilities | Dr. Sunil Mittal | DST-SERB | Govt. | Environmental Science and Technology | 2016-17 | 125.0 |
|
(INSPIRE) entitled To Develop grapheme based biosensor for the detection of cardiovascular diseases | DR. SUNIL KUMAR SINGH | DST-SERB | Govt. | Zoology | 2016-17 | 11.05 | 3 Years |
Swelling and Dissolution of Lignocellulosic Biomass in Ionic Liquids Biomass in Ionic Liquids: Computer Simulation Studies- SERB | Dr. Sudip Chakraborty | DST-SERB | Govt. | Computational Sciences | 2016-17 | 33.1 | 3 Years |
Studies on P-GP (Permeability Glycoprotein Inhibition and Anticancer Potential of Potentilla Fulgens and Potentilla Alrosanguirea and Characterization of its Active Constituents CSIR | DR. VIKAS JAITAK | CSIR | Govt. | Pharmaceutical Sciences and Natural Products | 2016-17 | 15.0 | 3 Years |
MHRD-CUPB(PMMMNMTT) Setting up of School of Education(GP-104) | DR. S.K. BAWA | MHRD | Govt. | Education | 2016-17 | 407.0 | 3 Years |
CUPB-UGC Start Up Grant Dr. Jyoti Parkash by UGC | DR. JYOTI PARKASH | UGC | Govt. | Zoology | 2016-17 | 6.0 | 2 Years |
CUPB-UGC Start Up Grant Dr. RAJENDRA SINGH DHAYAL by UGC | Dr. Rajendra Singh Dhayal | UGC | Govt. | Chemistry | 2016-17 | 6.0 | 2 Years |
CUPB-UGC Start Up Grant Dr. Vinay Kumar by UGC | DR. VINAY KUMAR | UGC | Govt. | Botany | 2016-17 | 6.0 | 2 Years |
CUPB-UGC Start Up Grant (First Principles Investigations of Van der Waals Heterostructures of two Dimensional Transition Metal Dichalcogenides UGC | DR. ASHOK KUMAR | UGC | Govt. | Physics | 2016-17 | 6.0 | 2 Years |
CUPB-UGC Start Up Grant Dr. Venkat Rao Kaki by UGC | DR. VENKATA RAO KAKI | UGC | Govt. | Pharmaceutical Sciences and Natural Products | 2016-17 | 8.0 | 2 Years |
IIT, New Delhi under UBA | DR. SUNIL MITTAL | UBA | Govt. | Environmental Science and Technology | 2016-17 | 17.5 | 2 Years |
Govt of India Ministry of food Process Setting up of Food Testing Laboratory at Centre for Applied Agriculture | DR. S.S. MARWAHA | Ministry of Food Process Setting | Govt. | Applied Agriculture | 2017-18 | 515.36 | 3 Years |
CUPB(PMMMNMTT) Teaching learning Centre(GP-112) | DR. VINOD ARYA | MHRD | Govt. | Sociology | 2017-18 | 94.0 | 3 Years |
CUPB- Invasive alien plants in Himalayas; Status, Ecological Impact and Management - NMHS | DR. V.K. GARG | NMHS | Govt. | Environmental Science and Technology | 2017-18 | 468.39 | 3 Years |
DST-FIST Programme Level-1 - DST | DR. RAJ KUMAR | DST-SERB | Govt. | Pharmaceutical Sciences and Natural Products | 2017-18 | 71.0 | 5 Years |
Molecular and Morphological diversity in photobiont associated with parmelioid lichens of Indian Himalaya CSIR | DR. FELIX BAST | CSIR | Govt. | Botany | 2017-18 | 19.6 | 3 Years |
Voluntary Organizations, Drug De-addiction and Rehabilitation oihn Punjab: Sacred vs Secular Approaches by ICSSR | DR. SUMEDHA DUTTA | ICSSR | Govt. | Sociology | 2017-18 | 6.5 | 2 Years |
Identification of best combination of plant growth promoting bacteria and arbuscular mycorrhizae for enhancing yield and nutrual content of wheat and dissecting associated biological pathways using proteomics and metabolomics - DST-SERB | DR. RAMAKRISHNA WUSIRIKA | DST-SERB | Govt. | Biochemistry | 2017-18 | 38.21 | 3 Years |
Developing novel TiO2/ZnO multifunctional nanomaterials based photoanode to improve the efficiency of photoelectrochemical cell by DST-SERB | Dr.KRISHNA KANTA HALDAR | DST-SERB | Govt. | Chemical Sciences | 2017-18 | 50.86 | 3 Years |
Structural and functional characterization of Suf operon enzymes in Mycobacterium tuberculosis (M.tb) DBT | Dr. Rajan Vyas | DBT | Govt. | Biochemistry | 2017-18 | 88.0 | 5 Years |
UGC- CUPB-Dev of Non-technolgy PG-MOOCs for SWAYAM.......(GP-120) | Prof. V.K. GARG | UGC | Govt. | Environmental Science and Technology | 2017-18 | 13.5 |
|
CUPB UGC-BSR Start-up-grant for newly(Dr.Krishna Kumar Choudhary by UGC | Dr. Krishna Kumar | UGC | Govt. | Botany | 2017-18 | 10.0 | 2 Years |
CUPB UGC- BSR Start-up-grant for newly (Dr.Kheten shevkani) by UGC | Dr. Khetan Shevkani | UGC | Govt. | Applied Agriculture | 2017-18 | 10.0 | 2 Years |
CUPB UGC- BSR Start-up-grant for newly (Sudip Chakraborty) by UGC | Dr. Sudip Chakraborty | UGC | Govt. | Computational Sciences | 2017-18 | 10.0 | 2 Years |
CUPB UGC- BSR Start-up-grant for newly (Dr. Prakash Parida) by UGC | Dr. Prakash Parida | UGC | Govt. | Physical Sciences | 2017-18 | 10.0 | 2 Years |
UGC-CUPB-Dev of Non-technolgy PG-MOOCs for SWAYAMI(Dr. Felix Bast)....... | Dr. Felix Bast | UGC | Govt. | Botany | 2017-18 | 13.5 | - |
SERB-National Post-Doctoral Fellowship to Dr. Chandra Dev Pati Tripathi | Dr. Chandra dev Pati Tripathi | DST-SERB | Govt. | Microbiology | 2017-18 | 19.2 | 2 Years |
Ministry of consumer -Concurrent evaluation of the implementation of national food | Dr. Deepak Kumar | Ministry of Consumer affairs | Govt. | Law | 2017-18 | 3.0 | 2 Years |
Sustainable Management Practices: Trends, Issues &Challenges | Dr. Pabitra Kumar Mishra | ICSSR | Govt. | Economic Studies | 2017-18 | 1.35 | 1 week |
An Economic Evaluation of Externalities of Pesticides Use in the Malwa Region of Punjab - ICSSR | Dr. Sandeep Kaur Bhatia | ICSSR | Govt. | Economic Studies | 2017-18 | 1.0 | 2 Years |
Quercetin Induced Reactivation of Mutant p53 - SERB | Dr. Harish Chander | DST-SERB | Govt. | Human Genetics and Molecular Medicine | 2017-18 | 46.56 | 3 Years |
DST Fist-“CUPB-Human Genetics and Molecular Medicine by DST | Prof. Anjana Munshi | DST-SERB | Govt. | Human Genetics and Molecular Medicine | 2017-18 | 92.0 | 5 Years |
A Study on In- Migration informal employment and Urbanization in Kerala - Kerala State Planning Board | Dr. Jajati Keshari Parida | Kerela State Planning Board | Govt. | Economic Studies | 2017-18 | 9.57 | 1 Year |
Dual Inhibitors of EGFR and HDAC as Anti-Lung Cancer Agents: Design, Synthesis and Biological Evaluation by DST-SERB | Dr. Raj Kumar and Dr. Sandeep Singh | DST-SERB | Govt. | Pharmaceutical Sciences and Natural Products | 2017-18 | 41.62 | 3 Years |
Novel Aspects of Molecular Pathogenesis of Hereditary Breast Cancer - DST-SERB | Dr. Aklank Jain | DST-SERB | Govt. | Zoology | 2018-19 | 10.0 | 2 Years |
An Investigation of the cross talks between nano-materials and blood micro vesical for the development of nano theranostics for thrombotic disorders by DST | Dr. Sunil Kumar Singh | DST-SERB | Govt. | Department of Zoology | 2018-19 | 54.08 | 3 Years |
National Mission on Education through ICT | Dr. P. Kannan | ICT | Govt. | Library | 2018-19 | 88.5 | - |
Fist Program-2016 | Prof. Vinod Kumar Garg | DST-SERB | Govt. | Environmental Science and Technology | 2018-19 | 100.0 | 5 Years |
UGC-Start-Up Grant | Dr. Biplab Banerjee | UGC | Govt. | Chemistry | 2018-19 | 1.0 | 2 Years |
Role of neuropeptides in sleep homeostasis using fruit fly Drosophila melanogaster as model organism SERB | Dr. Shahnaz Rahman Lone | DST-SERB | Govt. | Zoology | 2019-20 | 49.12 | 3 Years |
UGC-BSR Research Start-up-Grant for newly recruited faculty at Asstt Prof level. Manju Jain | Dr. Manju Jain | UGC | Govt. | Biochemistry | 2019-20 | 10.0 | 2 Years |
Gendering Innovations: Women Innovators in the Rural Livelihood Strategies of Punjab by National Commission for Women | Dr. Sandeep Kaur | NCM | Govt. | Economic Studies | 2019-20 | 45.57 | 1 Years |
MicroRNA mediated gene regulation of Anopheles mosquito immunity during early phase of malarial parasite transmission by SERB | Dr. R.K. Chaitanya | DST-SERB | Govt. | Zoology | 2019-20 | 58.19 | 3 Years |
Establishment of Lead Botanic Garden for Ex Situ Conservation of Rare Endangered and Endemic Plants species & Educational purpose - | Dr. R. K. Kohli, VC |
| Govt. | Environmental Science and Technology | 2019-20 | 33.5 | 3 Years |
INSPIRE FACULTY FELLOWSHIP | Krishnakanta Mondal | DST-SERB | Govt. | Physics | 2019-20 | 112.4 | 5 Years |
A Case Study Approach to Explore 'Ownership' of the Students in the Process of Constructive Approach of Learning and Achievement in Secondary School Science - NCERT | Dr. Biswajit Behra | NCERT | Govt. | Education | 2019-20 | 3.66 | 2 Years |
DST FIST"CUPB Department of Biochemistry and Microbial Sciences' | DR. RAMAKRISHNA WUSIRIKA | DST-SERB | Govt. | Biochemistry | 2019-20 | 89.0 | 5 Years |
Development of Alternative Assessment Strategic in Constructive Classroom at Elementary Level and its Impact on Cognitive and Affective Outcomes - NCERT | Dr. Jubilee Padmanabhan | NCERT | Govt. | Education | 2019-20 | 5.73 | 1.5 Years |
" Functional genomics of ANK3 implicated in Celiac disease" | Nidhi Sharma | DST-SERB | Govt. | Human Genetics and Molecular Medicine | 2019-20 | 24.63 | 3 Years |
Genetic Epidemiology and Investigations of Epigenetic signatures among Polycystic Ovary Syndrome(PCOS) patients of Punjabi ethnic origin - ICMR | Dr. Preeti Khetarpal | ICMR | Govt. | Human Genetics and Molecular Medicine | 2019-20 | 15.24 | 2 Years |
Effect of Blended Learning on Pedagogy, Achievement Motivation and Academic Achievement of Class VIIth Science Students - ICSSR-IMPRESS | Dr. Shamshir Singh Dhillon | ICSSR | Govt. | Education | 2019-20 | 6.0 | 2 Years |
Effects of Internet-Enabled Mobile Phone on Youth: A Study of Bathinda District(Punjab) by ICSSR-IMPRESS | Dr. Chhavi Garg | ICSSR | Govt. | Mass Communication & Media Studies | 2019-20 | 4.0 | 1.2 Years |
Performance of Regulated APMCs in Haryana under New Agricultural Marketing Reforms (e-Nam) Regime by ICSSR-IMPRESS | Dr. Chidanand Patil | ICSSR | Govt. | Applied Agriculture | 2019-20 | 6.0 | 2 Years |
Availability and Accessibility of Health Care Facility with special reference to the Hill Districts of Manipur | Dr. L.T.Sasang Guite | ICSSR | Govt. | Geography | 2019-20 | 15.0 | 2 Years |
Restructuring in Agri-Food Markets in India: Impacts on Primary Producers and Workers | Dr. Naresh Singla | ICSSR | Govt. | Economic Studies | 2019-20 | 10.0 | 2 Years |
An Evaluation of Effectiveness of Pradhan Mantri Fasal Bima Yojna for Haryana and Punjab: The Way Forward for Diversification by ICSSR-IMPRESS | Dr. Sandeep Kaur | ICSSR | Govt. | Economic Studies | 2019-20 | 7.0 | 2 Years |
Multi-Target Paradigm in Drug Discovery Efforts to Combat Alzheimer’s Disease - CSIR | Dr. Vinod Kumar | CSIR | Govt. | Pharmaceutical Sciences and Natural Products | 2019-20 | 11.68 | 3 Years |
"SERB- Teacher Associateship for Research Excellence(TARE)" | Dr. Anjana Munshi | DST-SERB | Govt. | Human Genetics and Molecular Medicine | 2019-20 | 18.3 | 3 Years |
DNA sequence-based molecular systematics of marine macroalgae from Indian coast | Dr. Felix Bast | DST-SERB | Govt. | Botany | 2019-20 | 37.57 | 3 Years |
Understanding the Sociology of fake News in India: How to Track & Debunk Social Media Hoax Using Digital Tools | Dr. Rubal Kanozia | ICSSR | Govt. | Mass Communication & Media Studies | 2019-20 | 3.0 | 1 Year |
A Molecular and immunological investigation of Leishmaniasis from an unusual foci of cutaneous and visceral disease in India and Nepal | Dr. Manju Jain | ICGEB | Govt. | Biochemistry | 2019-20 | 32.0 | 3 Years |
Development of New Platform for A3-Coupling and other multicomponent Reactions towards Drug-Like Molecular using Transition Metal Catalysis | Dr. Virender Singh | DST-SERB | Govt. | Chemistry | 2019-20 | 6.7 | 3 Years |
Design and Synthesis of B-Carboline Based Therapeutically Potential Molecular Architectures VIA Exploration of Chemo selectively of Aldo-X bifunctional Building Blocks (ASB3s) | Dr. Virender Singh | CSIR | Govt. | Chemistry | 2019-20 | 30.61 | 3 Years |
Copyright ©2010 Central University of Punjab Bathinda
Disclaimer Policy Privacy Policy Feedback Form