Dr. Mahesh Kulharia
Assistant Professor
Centre for Computational Sciences
School of Basic and Applied Sciences
Central University of Punjab
Bathinda- 151001
Email Id: kulharia@gmail.com , mahesh.kulharia@cup.ac.in
Mobile: +91-9988428856
Degree/ Certificate | University /Board | Year | Subject/ Specialization |
B. Sc. | Kurukshetra University | 1998-2001 | Zoology, Botany, Chemistry, English, Sanskrit |
M. Sc. Biotechnology | Madurai Kamaraj University | 2001-2003 | Bioinformatics |
Ph.D. | “Max Planck Institute for Molecular Physiology” and “Dortmund University” | 2003-2008 | Protein Structural Bioinformatics |
Post-doctoral fellow | “Cardiovascular research institute Maastricht” (CARIM) and “University of Maastricht” |
2008-till date | Protein Structural Bioinformatics |
Handled
Ongoing
Title | Agency | Period |
To develop a support vector machine tool for identification of unique protein-protein interaction sites with lowest cross reactivity potential | UGC | 3 years |
Targeting Mycobacterium marinum mel2 locus With drug like compounds: its implications for in vitro host cell interaction | DBT | 3 years |
Scholarship | Tenure | Authority | Selection Procedure |
Cardiovascular Research Institute Maastricht fellowship | Apr2008 onwards | Transnational University of Limburg | Interview |
International Max Planck Research School in Chemical biology fellowship | Nov2003-Mar2008 | IMPRS-CB | International written exam and interview |
Young Researcher Award | 27th March 2009 | “Tebu-bio” Life-science company | Conference in Boston; organized by Harvard University |
Gold Medal and Sunder lingam Award | 26th March 2003 | Madurai Kamaraj University | Standing 1st in Academics-2001-02 |
The objective of my research group is to understand more about how molecules communicate at atomic level, with a specific focus on proteins, membranes, nucleic acids and small molecules. We explore how proteins interact with the myriad of molecules by analysing the structural data from the PDB, the literature and developing novel algorithms and software tools, which allow us to characterise interaction modes and mechanisms and navigate the interaction and non-interaction space. We investigate the conformational changes these proteins undergo during such interactions to discover how they subtle changes can lead to evolution of new mechanisms and specificities. The pragmatic goal of this research is to move from genotype to phenotype in silico. In parallel, we focus on the modulating the protein behaviour with small molecule / peptide so as to understand and control pathogenic states (for instance: thrombosis, stroke, and even some communicable diseases like tuberculosis).
Reasearch Papers
Copyright ©2010 Central University of Punjab Bathinda
Disclaimer Policy Privacy Policy Feedback Form