Dr. Prashant S. Alegaonkar
Associate Professor and Head
Department of Physics
School of Basic and Applied Sciences
Central University of Punjab
Bathinda- 151001
Email Id: prashant.alegaonkar@cup.edu.in, hod.phy@cup.edu.in,
prashant.alegaonkar@gmail.com
Mobile: +91-9766483726, +91-8830411140
Degree | Subject | University/Institution | Year |
Ph.D. | Physics | Department of Physics, University of Pune | 2004 |
M.Sc. | Nuclear Techniques | Department of Physics, University of Pune | 1998 |
B.Sc. | Physics | University of Pune | 1996 |
UGC - SET | Physics | National Level Eligibility Test for Assistant Professor | 2000 |
S.No. | Position | Organisation | Period |
1. | Head, Department of Physics, School of Basic and Applied Sciences |
Central University of Punjab, Bathinda, Punjab | 2020 (Mar.)–Current |
2. | Associate Professor, Department of Physical Sciences, |
Central University of Punjab, Bathinda, Punjab | 2020 (Feb.)–Current |
3. | Assistant Professor | Department of Applied Physics, Defence Institute of Advanced Technology (DIAT), Ministry of Defence, Pune, Maharashtra | 2010-2020 |
4. | Head, Materials Management Group | Defence Institute of Advanced Technology (DIAT), Ministry of Defence, Pune, Maharashtra | 2010-2013 |
5. | Lecturer in Physics | Department of Applied Sciences, College of Engineering Pune (CoEP), Pune, Maharashtra | 2008–2010 |
6. | Research Asst. Prof. (BRAIN–KOREA 21) | School of Advanced Materials Science and Engineering, Sungkyunkwan University, Korea. | 01 Sept. 2006–31 Dec. 2007 |
7. | Postdoctoral researcher | 01 Apr. 2005–31 Aug. 2006 | |
8. | DAAD–Fellow | Hahn–Meitner–Institute, Berlin, Germany | 1st Jun.– 30th Nov. 2002 |
Title of course taught | Postgraduate/ Undergraduate | Primary Instructor/Shared Instructor/TA/Tutor |
Credits |
PG@Central University (2020- onwards) | |||
Statistical Mechanics [PHY 551] | S.Y. M. Sc. | Primary Instructor | 04 |
Intro. to Nanotech. [PHY 527] | F. Y. M. Sc. | Shared Instructor | 04 |
Quant., Atom. & Mol. Phys. [PHY 523] | F. Y. M. Sc. | Shared Instructor | 04 |
PG@Defence Institute (2010-2020) | |||
Flight Instrumentation [AE 617] | S. Y. M. Tech. | Primary Instructor | 03 |
Sens., Trans., and Actut. [AP606] | F. Y. M. Tech. | Primary Instructor | 04 |
Non-linear optics [AP641] | S. Y. M. Tech. | Primary Instructor | 04 |
Prin. of Sens. Mat. Sc. & Phys. [AP 601] | F. Y. M. Tech. | Primary Instructor | 04 |
Fire Engg. & Int. Safety [FE504] | F. Y. (PG DIP.) |
Shared Instructor | 04 |
Sensors and Actuator [AP606] | F. Y. M. Tech. | Primary Instructor | 04 |
Int. Opt. & Sil. Photonics [AP 634] | F. Y. M. Tech. | Shared Instructor | 04 |
Phys. Of Transduction [AP 601] | F. Y. M. Tech. | Primary Instructor | 04 |
Electromagnetic [AP 605] | F. Y. M. Tech. | Primary Instructor | 04 |
Applications of Sensor–II [AP 609] | F. Y. M. Tech. | Primary Instructor | 03 |
Applications of Sensor–I [AP 602] | F. Y. M. Tech. | Primary Instructor | 03 |
Conducting Materials [Non. Tech.] | TSOC-23 Air Force | Shared Instructor | 01/day |
Laser and Electrooptics (Term-I) | TTC-40 | Shared Instructor | 03-04 |
Advanced Optics [AP 606] | F. Y. M. Tech. | Primary Instructor | 03 |
Applied Optics [AP 601] | F. Y. M. Tech. | Primary Instructor | 03 |
Customized courses taught to industries | |||
Missile Technology | Bharat Dynamics Ltd. Hydrabad | Shared Instructor | 06 |
Missile Technology | BrahMos Aerospace Ltd., Delhi | Shared Instructor | 06 |
UG@CoEP (2008-2010) | |||
Applied Sciences-II | F. Y. B. Tech. | Primary Instructor | 06 Prac. |
Applied Sciences-I | F. Y. B. Tech. | Primary Instructor | 06 Prac. |
Total No. of papers | 135+ (One thirty five plus) |
Referred International Journals | 91 (Ninety one) |
Book editor | 01 (One) |
Book Chapters | 06 (Six) |
Conference Proceedings (Intl. / Nat.) | 50 (Fifty) |
Patent | 01(One) |
Google h-index | 20+ (Twenty plus) |
Google Citations | 1750+ (One thousand seven hundred fifty plus) |
Gross Impact Factor | 245+ (Two forty five plus) |
Reviewer member of Journals: American Chemical Society; Institute of Physics; American Institute of Physics, and Elsevier.
Type | Sponsoring Agency | Duration / Amount | Status |
Project | ER-IPER, DRDO, New Delhi | 05 / Rs. 4300.00 Lakhs | Completed |
Project | DSIR, Min. Science and Technology, New Delhi | 05 / Rs. 1500.00 Lakhs | Under review |
Consultancy | M/s Aquajungle (India) Pvt. Ltd, Pune, MS, India | 00 / Rs. 100.00 | Ongoing |
* These papers have evolved from my doctoral thesis.
Schools/workshop/conferences/faculty development programmes/skill development programmes/refresher course/continuous education programme attended | 30+ |
Invited talks/webinars/ resource person/paper presentation in seminars/ conferences/ full paper in conference proceedings | 25+ |
Sr. No. |
Name of student / research scholar |
Title of Thesis | Doctorate / Master's | Year of completion | Co-guide (If any) |
DOCTORATE THESIS | |||||
06 | Shamal Chinke | Graphene based nano-composites for defence applications | Doctorate | In progress | Nil. |
05 | Shreeram Joglekar | Premedical diagnosis of metabolic disorder using nanocomposite: point-of-care | Doctorate | Submitted | Dr. Anup Kale |
04 | Rakesh Kumar Kalal | Studies on thermo-physical properties of propulsion system components | Doctorate | Jun. 2020 | Dr. Himanshu Sekher, HEMRL, Pune |
03 | Inderpal Singh Sandhu | Design and establishment of test setups for blast evaluation and studies on blast mitigation in polyurethane-,rubber- foam and other media | Doctorate | Mar. 2020 | Dr. D. R. Saroha, TBRL, CG |
02 | Krishna Chand Tripathy | Modelling and performance evaluation of nanosized material for electromagnetic and microwave absorption | Doctorate | 2017 | Nil |
01 | Arvind Kumar | Design and development of chemical vapour deposition system and preparation and performance evaluation of graphene like nanocarbons | Doctorate | 2016 | Nil |
MASTER’S THESIS | |||||
30 | Keshav Mehera | Installation and investigations on solar panel on marine vessel | M. Tech. | 2020 | Dr. T. M. Bhave |
29 | Manish Kumar Gautam | Graphene based chargeable battery unit |
M. Tech. | 2020 | Dr. T. M. Bhave |
28 | Solomon Behare | Non-conventional velocity measurement method for small projectile | M. Tech. | 2019 | Nil |
27 | Pramod Kamble | Thermal stage for Raman spectrometer | M. Tech. | 2019 | Nil |
26 | Sachin Sherawat | Reduced graphene oxide based supercapacitor |
M. Tech. | 2018 | Nil |
25 | Rohini P. Gawade | Multi-functional graphene-like nano-carbon : synthesis characterization and application | M. Sc. | 2018 | Dr. Kailash Sapnar, Fergussion College, Pune |
24 | Varsha Karanjule | Synthesis and characterization of nano-carbon by chemical vapour deposition | M. Sc. | 2018 | Dr. Kailash Sapnar, Fergussion College, Pune |
23 | Manoranjan Gawali | Eigen frequency analysis of cricket bat | M. Sc. | 2018 | Dr. Kailash Sapnar, Fergussion College, Pune |
22 | Pratik Ramteke | Simulation of meta material using comsol physics module. | M. Sc. | 2018 | Dr. Kailash Sapnar, Fergussion College, Pune |
21 | Sonali Hapse | Simulation studies of split ring resonators as a bi-anisotropic material for cloak like response | M. Sc. | 2018 | Prof. A. D. Shaligram, SPPU, Pune |
20 | Rinku Datkhile | Raman spectroscopic studies of variable density graphite and simulation studies of phonon dispersion in graphene and graphite systems | M. Sc. | 2018 | Prof. A. D. Shaligram, SPPU, Pune |
19 | Aniket Gonde | Digital signal processing using matlab for damage feature extraction | M. Sc. | 2018 | Dr. Kailash Sapnar, Fergussion College, Pune |
18 | Jitendra Bhagat | Identification of damage using lamb waves (by DSP technique) |
M. Sc. | 2018 | Dr. Kailash Sapnar, Fergussion College, Pune |
17 | Rohit Kumar | Development of interferometric optical filter | M. Tech. | 2017 | Nil |
16 | Sushant Haladkar | Preparation and performance evaluation of carbon nanospheres for ultra capacitor | M. Tech. | 2017 | Nil |
15 | Devendra Barhate | Studies on: damage detection using lamb waves for structural health monitoring |
M. Sc. | 2017 | Dr. Amishi Rindani Modren College, Pune |
14 | Pankaj Bhujbal | Low cost dry bath incubator | M. Sc. | 2017 | Dr. Kailash Sapnar, Fergussion College, Pune |
13 | Rahish K. M. Sayed | Synthesis and characterization of nanocarbons and its evaluation for antibacterial activity | M. Sc. | 2017 | Dr. Kailash Sapnar, Fergussion College, Pune |
12 | Sushil Sangale | To design, build and test dry bath incubator for laboratory application | M. Sc. | 2017 | Dr. Amishi Rindani Modren College, Pune |
11 | Preeti Nimbalkar | To study the MQ6 gas sensor and development of LPG gas leakage detection and protection system for domestic application | M. Sc. | 2017 | Dr. Kailash Sapnar, Fergussion College, Pune |
10 | Seema Gutam | CNT based gas sensors and field emitters | M. S. (Research) | 2015 | Dr. Neeraj Jain, SSPL, Delhi |
09 | Neha Pazre | Design of orthogonally polarized diversity antenna for ultra wide band applications | M. Tech. | 2015 | Dr. Raj Kumar |
08 | Ashok Charkha | Denoising Bio-sensor signals using wavelets | M. Tech. | 2015 | Dr. Raj Kumar |
07 | Sudhendra M N | Generation of Mid IR tuneable Laser source using AGC OPO | M. Tech. | 2014 | Dr. Raj Kumar |
06 | Aritra Roy | Surface Plasmon resonance enhanced multicolour photoconduction using graphene | M. Tech. | 2014 | Prof V N Bhoraksar |
05 | Vinod Rathore | Electronic structure study of graphene, defected graphene and doped graphene using DFT | M. Tech. | 2014 | Prof. A. L. Kshirsagar |
04 | V. Prasad Kumar | Design and experimentation on single channel range finder and study of optical limiting media | M. Tech. | 2013 | Dr. Raj Kumar |
03 | Ankita Khanolkar | Study of diode pumped Er : Glass Laser with Q switched operation | M. Tech. | 2013 | Nil |
02 | Milind Malegaonkar | Development of Laser Range simulator using Fibre Optics | M. Tech. | 2013 | Nil |
01 | B Sridhar | DFT calculations on nitrogen functionalized Carbon Nanotubes | M. Tech. | 2010 | Nil |
Dr. Alegaonkar has worked in the following research areas:
Schematics indicating Dr. Prashant S. Alegaonkar’s recent research contribution in application engineering of nano-carbons.
Copyright ©2010 Central University of Punjab Bathinda
Disclaimer Policy Privacy Policy Feedback Form